System Features
labTREAT pH Adjustment systems are designed to handle the unique characteristics of research laboratory and semi-conductor fab effluent waste streams.. These are continuous flow through pH Adjust systems that handle continuous or batch flows through the use of an influent equalization system which is standard on all of our labTREAT pH Adjustment systems.
All of our pH systems feature state of the art instrumentation and control systems using our proprietary "Optimized Batch" pH adjustment technology.
Completely automated operation requires no operator attention other than periodic instrumentation calibrations and maintenance. Remote monitoring via SCADA, building management, or online / Internet connection is available on all of our pH adjustment systems.
Standard Materials of Construction*
*Alternate materials of construction available.
labTREAT LT200 pH System
Optional Equipment
MODEL | Average Flow* (GPM) | Max Peak Flow* (GPM) | Treatment Tank Volume (Gallons) | Skid Dimensions |
LT05 | 5 | 10 | 135 | 30" x 40" x 52"(H) |
LT10 | 10 | 15 | 155 | 36" x 48" x 60"(H) |
LT15 | 15 | 25 | 200 | 60" x 120" x 80"(H) |
LT25 | 25 | 50 | 540 | 60" x 144" x 80"(H) |
LT50 | 50 | 75 | 950 | 72" x 144" x 80"(H) |
LT75 | 75 | 110 | 1,250 | 72" x 144" x 80"(H) |
LT100 | 100 | 150 | 1,870 | 72" x 158" x 84"(H) |
LT125 | 125 | 190 | 2,250 | 84" x 158" x 96"(H) |
LT150 | 150 | 225 | 2,250 | 84" x 158" x 96"(H) |
LT175 | 175 | 275 | 2,690 | 84" x 158" x 100"(H) |
LT200 | 200 | 300 | 3,000 | 84" x 172" x 100"(H) |
*Average Flow = Average 60 minute flow rate.
*Peak Flow = Peak flow rate for less than 5 minutes.
Note: pH Systems with flows in excess of 10,000 GPM are available